Programme | Registration Fees (non refundable) | Deposit (refundable) |
---|---|---|
Infant Full Day | $150 | $1680 |
Infant Half Day | $150 | $1280 |
Childcare Full day | $150 | $1180 |
Childcare Half Day (AM) | $150 | $930 |
Programme | Registration Fees (non refundable) | Deposit (refundable) |
---|---|---|
Infant Full Day | $150 | $1680 |
Infant Half Day | $150 | $1280 |
Childcare Full day | $150 | $1180 |
Childcare Half Day (AM) | $150 | $930 |
PROGRAMME | REGISTRATION FEES
(NON REFUNDABLE) |
DEPOSIT
(REFUNDABLE) |
---|---|---|
Infant Full Day | $150 | $1680 |
Infant Half Day | $150 | $1280 |
Childcare Full day | $150 | $1180 |
Childcare Half Day (AM) | $150 | $930 |
Programme | Fees before Govt Subsidy (per month) |
---|---|
Infant Full Day | $1680 |
Infant Half Day | $1280 |
Childcare Full day | $1180 |
Childcare Half Day (AM) | $930 |